Características
120i 2.0 16V 4P SPORT ACTIVEFLEX AUTOMÁTICO
| Ano: | 2016 |
| Marca: | BMW |
| Modelo: | 120i |
| SubModelo: | 2.0 16V 4P SPORT ACTIVEFLEX AUTOMÁTICO |
| Cor: | Preto |
| Km: | 98000 |
Valor:
R$ 102.990,00
Detalhes do Veículo
320I 2.0 16V 4P M SPORT GP TURBO ACTIVE FLEX AUTOMÁTICO
| Ano: | 2023 |
| Marca: | BMW |
| Modelo: | 320I |
| SubModelo: | 2.0 16V 4P M SPORT GP TURBO ACTIVE FLEX AUTOMÁTICO |
| Cor: | Azul |
| Km: | 38000 |
Valor:
R$ 289.990,00
Detalhes do Veículo
A3 Sedan 2.0 16V 4P TFSI AMBITION S-TRONIC AUTOMÁTICO
| Ano: | 2016 |
| Marca: | AUDI |
| Modelo: | A3 Sedan |
| SubModelo: | 2.0 16V 4P TFSI AMBITION S-TRONIC AUTOMÁTICO |
| Cor: | Prata |
| Km: | 86000 |
Valor:
R$ 113.990,00
Detalhes do Veículo
Argo 1.3 4P FIREFLY FLEX TREKKING
| Ano: | 2022 |
| Marca: | FIAT |
| Modelo: | Argo |
| SubModelo: | 1.3 4P FIREFLY FLEX TREKKING |
| Cor: | Vermelho |
| Km: | 38000 |
Valor:
R$ 75.990,00
Detalhes do Veículo
Civic 2.0 16V 4P I-MMD HÍBRIDO E:HEV AUTOMÁTICO CVT
| Ano: | 2024 |
| Marca: | HONDA |
| Modelo: | Civic |
| SubModelo: | 2.0 16V 4P I-MMD HÍBRIDO E:HEV AUTOMÁTICO CVT |
| Cor: | Branco Pérola |
| Km: | 23000 |
Valor:
R$ 194.890,00
Detalhes do Veículo
Commander 1.3 16V 4P FLEX T270 LIMITED TURBO AUTOMÁTICO AT6
| Ano: | 2022 |
| Marca: | JEEP |
| Modelo: | Commander |
| SubModelo: | 1.3 16V 4P FLEX T270 LIMITED TURBO AUTOMÁTICO AT6 |
| Cor: | Preto |
| Km: | 60000 |
Valor:
R$ 148.790,00
Detalhes do Veículo
Fusion 2.0 16V 4P ECOBOOST TURBO TITANIUM AWD AUTOMÁTICO
| Ano: | 2014 |
| Marca: | FORD |
| Modelo: | Fusion |
| SubModelo: | 2.0 16V 4P ECOBOOST TURBO TITANIUM AWD AUTOMÁTICO |
| Cor: | Branco |
| Km: | 105000 |
Valor:
R$ 76.990,00
Detalhes do Veículo
GLA 200 1.6 16V 4P CGI ADVANCE TURBO AUTOMÁTICO
| Ano: | 2016 |
| Marca: | MERCEDES-BENZ |
| Modelo: | GLA 200 |
| SubModelo: | 1.6 16V 4P CGI ADVANCE TURBO AUTOMÁTICO |
| Cor: | Preto |
| Km: | 89000 |
Valor:
R$ 101.990,00
Detalhes do Veículo
HR-V 1.8 16V 4P EXL FLEX AUTOMÁTICO CVT
| Ano: | 2020 |
| Marca: | HONDA |
| Modelo: | HR-V |
| SubModelo: | 1.8 16V 4P EXL FLEX AUTOMÁTICO CVT |
| Cor: | Branco Pérola |
| Km: | 74000 |
Valor:
R$ 112.990,00
Detalhes do Veículo
Nivus 1.0 4P FLEX 200 TSI HIGHLINE TURBO AUTOMÁTICO
| Ano: | 2022 |
| Marca: | VOLKSWAGEN |
| Modelo: | Nivus |
| SubModelo: | 1.0 4P FLEX 200 TSI HIGHLINE TURBO AUTOMÁTICO |
| Cor: | Preto |
| Km: | 69000 |
Valor:
R$ 109.990,00
Detalhes do Veículo
Outlander 2.0 16V 4P AUTOMÁTICO
| Ano: | 2015 |
| Marca: | MITSUBISHI |
| Modelo: | Outlander |
| SubModelo: | 2.0 16V 4P AUTOMÁTICO |
| Cor: | Branco Pérola |
| Km: | 142000 |
Valor:
R$ 74.990,00
Detalhes do Veículo
T-Cross 1.0 4P 200 TSI FLEX AUTOMÁTICO
| Ano: | 2020 |
| Marca: | VOLKSWAGEN |
| Modelo: | T-Cross |
| SubModelo: | 1.0 4P 200 TSI FLEX AUTOMÁTICO |
| Cor: | Branco |
| Km: | 79000 |
Valor:
R$ 92.990,00
Detalhes do Veículo
T4 3.2 DUROTORQ 5 CILINDROS 4X4 TURBO DIESEL INTERCOOLER
| Ano: | 2019 |
| Marca: | TROLLER |
| Modelo: | T4 |
| SubModelo: | 3.2 DUROTORQ 5 CILINDROS 4X4 TURBO DIESEL INTERCOOLER |
| Cor: | Amarelo |
| Km: | 42000 |
Valor:
R$ 194.990,00
Detalhes do Veículo
TX 4 3.2 20V TGV 4x4 TURBO INTERCOOLER AUTOMÁTICO
| Ano: | 2020 |
| Marca: | TROLLER |
| Modelo: | TX 4 |
| SubModelo: | 3.2 20V TGV 4x4 TURBO INTERCOOLER AUTOMÁTICO |
| Cor: | Marrom |
| Km: | 60000 |
Valor:
R$ 219.990,00
Detalhes do Veículo
Tiguan 1.4 250 TSI TOTAL FLEX ALLSPACE COMFORTLINE TURBO AUTOMÁTICO TIPTRONIC
| Ano: | 2018 |
| Marca: | VOLKSWAGEN |
| Modelo: | Tiguan |
| SubModelo: | 1.4 250 TSI TOTAL FLEX ALLSPACE COMFORTLINE TURBO AUTOMÁTICO TIPTRONIC |
| Cor: | Preto |
| Km: | 91000 |
Valor:
R$ 115.990,00
Detalhes do Veículo
Toro 2.0 16V 4P VOLCANO 4WD TURBO DIESEL AUTOMÁTICO
| Ano: | 2020 |
| Marca: | FIAT |
| Modelo: | Toro |
| SubModelo: | 2.0 16V 4P VOLCANO 4WD TURBO DIESEL AUTOMÁTICO |
| Cor: | Branco |
| Km: | 95000 |
Valor:
R$ 114.990,00
Detalhes do Veículo
Uno 1.0 4P FLEX EVO VIVACE CELEBRATION
| Ano: | 2014 |
| Marca: | FIAT |
| Modelo: | Uno |
| SubModelo: | 1.0 4P FLEX EVO VIVACE CELEBRATION |
| Cor: | Cinza |
| Km: | 110000 |
Valor:
R$ 35.990,00
Detalhes do Veículo
X1 2.0 16V 4P SDRIVE 20I X-LINE ACTIVEFLEX TURBO AUTOMÁTICO
| Ano: | 2018 |
| Marca: | BMW |
| Modelo: | X1 |
| SubModelo: | 2.0 16V 4P SDRIVE 20I X-LINE ACTIVEFLEX TURBO AUTOMÁTICO |
| Cor: | Branco |
| Km: | 93000 |
Valor:
R$ 123.990,00
Detalhes do Veículo
Yaris Hatch 1.3 16V 4P FLEX XL MULTIDRIVE AUTOMÁTICO CVT
| Ano: | 2020 |
| Marca: | TOYOTA |
| Modelo: | Yaris Hatch |
| SubModelo: | 1.3 16V 4P FLEX XL MULTIDRIVE AUTOMÁTICO CVT |
| Cor: | Branco Pérola |
| Km: | 68000 |
Valor:
R$ 82.990,00
Detalhes do Veículo